Fee Structure of K.S.G.M. College, Nirsha, Dhanbad, Jharkhand

Fee Structure (SEM 1 - Session 2025-2029)

FEE STRUCTURE B.A B.COM B.SC
Tuition Fee 1200.00 1200.00 1200.00
Admission Fee 1200.00 1200.00 1200.00
Admission Form 100.00 100.00 100.00
Internal Examination Expenses 200.00 200.00 200.00
Sports Fee 60.00 60.00 60.00
Identity Card Fee 50.00 50.00 50.00
Student Aid Fund 30.00 30.00 30.00
N.S.S Fee 30.00 30.00 30.00
Web Fee 30.00 30.00 30.00
Forwarding Fee 100.00 100.00 100.00
Total 3000.00 3000.00 3000.00
Back to top